

Cost of Living Comparisons
Milwaukee is Accessible, Affordable, and Ideally Located.
View a data comparison to see how Milwaukee compares to other major cities in population, commute, living costs, home prices, and median rent.
METRO AREA | POPULATION | COMMUTE | LIVING COSTS | HOME PRICES | MEDIAN RENT |
Atlanta | 5.9 million | 31 minutes | $105,057 | $198,500 | $1,099 |
Boston | 4.8 million | 31 minutes | $154,799 | $452,900 | $1,984 |
Charlotte, NC | 2.5 million | 26 minutes | $100,103 | $226,900 | $1,036 |
Chicago | 9.5 million | 31 minutes | $127,141 | $248,500 | $1,279 |
Columbus, OH | 2.1 million | 24 minutes | $93,705 | $189,900 | $ 970 |
Dallas/Fort Worth | 7.4 million | 28 minutes | $108,772 | $247,400 | $1,163 |
Denver | 2.9 million | 27 minutes | $116,821 | $414,700 | $1,543 |
Indianapolis | 2.0 million | 25 minutes | $95,769 | $171,500 | $ 907 |
Kansas City | 2.1 million | 25 minutes | $98,039 | $194,800 | $ 928 |
MILWAUKEE/RACINE | 1.8 million | 23 minutes | $100,000 | $239,600 | $ 969 |
Minneapolis/St. Paul | 3.6 million | 25 minutes | $109,701 | $252,100 | $1,164 |
Portland, OR | 2.5 million | 26 minutes | $135,191 | $381,800 | $1,448 |
San Jose, CA | 2.0 million | 27 minutes | $202,580 | $1,180,000 | $2,753 |
Tampa Bay/St. Petersburg | 3.1 million | 27 minutes | $91,950 | $220,000 | $1,116 |
NOTES:
Population for metropolitan area taken from 2017 Census estimates.
Commute indicates average one-way commute time (2012-2016 American Community Survey - U.S. Census Bureau data).
Living Costs based on the relative cost-of-living index (ACCRA Cost-of-Living Index- 2018).
Home Prices indicates median sales price of single-family homes (2017- National Association of Realtors).