Cost of Living Comparisons


Milwaukee is Accessible, Affordable, and Ideally Located.

Milwaukee compares favorably to cities of similar size in regard to commute time, living costs, home prices, and rents.

METRO AREA POPULATION COMMUTE LIVING COSTS HOME PRICES MEDIAN RENT
Atlanta 6.3 million 28 min $105,057 $385,000 $2,050
Boston 4.9 million 32 min $154,799 $760,000 $2,800
Charlotte, NC 2.9 million 27 min $104,000 $410,000 $1,450
Chicago 9.5 million 34 min $130,000  $365,000 $2,600
Columbus, OH 2.2 million 23 min $97,000 $325,000 $1,400
Dallas/Fort Worth 8.1 million 28 min $108,772 $395,000 $2,150
Denver 3.0 million 26 min $112,000 $675,000 $2,250
Indianapolis 2.2 million 24 min $95,769 $315,000 $1,350
Kansas City 2.3 million  23 min  $101,000 $335,000 $1,400
MILWAUKEE/RACINE 1.8 million 23 min $100,000 $375,000 $1,300
Minneapolis/St. Paul 3.7 million 24 min $113,000 $395,000 $1,700
Portland, OR 2.5 million 27 min $140,000 $600,000 $2,100
San Jose, CA 2.0 million 30 min $210,000 $1,850,000 $3,200
Tampa Bay/St. Petersburg 3.4 million 25 min $95,000 $415,000 $2,000

 

Sources: 

Population
U.S. Census Bureau, Population Division (2023 Metropolitan Estimates)

Commute Times
U.S. Census Bureau, American Community Survey (2022–2023 1-Year Estimates)

Living Costs
Council for Community and Economic Research (C2ER) Cost of Living Index (2024–2025)
Represents equivalent income needed to maintain a $100,000 lifestyle in Milwaukee

Home Prices
National Association of REALTORS® (2024 Median Metro Home Prices)

  • Regional MLS data where applicable

Median Rent
U.S. Department of Housing and Urban Development (HUD) Fair Market Rents (2024)

  • supplemental market estimates